
| Walpole, NH Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: September 05 2008 ,Time of next update: 10:00:00 PM | |||
| Current Weather | Dry | Current Temperature | 80.1 °F (26.7°C) (Heat Index 82.1 °F ), Apparent temp 84.9 °F |
| Maximum Temperature (since 0 hour ) | 90.9 °F at: 4:10 PM | Minimum Temperature (since 0 hour ) | 61.9 °F at: 05:10 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SW (225º) |
| Heat Index | 82.1 °F | Maximum Gust (last hour) | 1.8 mph at: 8:50 PM |
| Maximum Gust (since 0 hour ) | 6.9 mph at: 7:55 PM | Maximum 1 minute average (since 0 hour ) | 4.3 mph at: 7:45 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.14 in. (105.1 mm) | Rainfall To date this year | 63.67 in. (1617.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 65.9 °F (Wet Bulb :70.9 °F ) |
| Humidity | 62 %, Humidex 92.0 °F | Barometer corrected to msl | 1017.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Indoor temp. 82.9 °F | |||
| Current Indoor hum. 56 % | |||



Use the RELOAD facility on your browser to retrieve the latest data.